Line Up Is Subject To Change - Please Check Back Often
Last Updated 7/18/19 at 8:05 pm
Line Up | Name |
1 | SDNG Color Guard |
2 | Dept of Public Safety |
3 | Dept of Public Safety-Honor Guard |
4 | SD National Guard 139th |
5 | DAV-Davison County Veterans Office |
6 | SD American Legion Junior Auxiliary |
7 | Exchange Club of Mitchell |
8 | Mitchell Elks |
9 | VFW |
10 | Corn Palace Stampede Banner |
11 | Corn Palace Stampede Queen Contest |
12 | Corn Palace Stampede Entry |
13 | Parade Marshall |
14 | Hall of Fame Inductee |
15 | SD Queens |
16 | Sutton Rodeo |
17 | Rodeo Announcer |
18 | Rodeo Bull Fighters |
19 | Mustang Seeds |
20 | Barrelman-clown |
21 | Ethan Trail Riders |
22 | Martin Trudeau Insurance |
23 | Wessington Springs Foothills Rodeo |
24 | The World's Only Corn Palace |
25 | The Outlaws from Mitchell Area Special Olympics |
26 | Shrine- Corn Palace Hillbillies |
27 | Moose Lodge |
28 | Civil Air Patrol Mitchell Flight |
29 | Doug's Custom Paint & Body |
30 | FFA |
31 | KMIT/KOOL 98.3 |
32 | VG's Pipe Fencing |
33 | Coborn's |
34 | Downtown First United Methodist Church |
35 | Jimmy John's |
36 | Kogata Daycon |
37 | Dairy Queen |
38 | Sanford Health Mitchell |
39 | Cabela's |
40 | Iverson Auto |
41 | Make It Mine Designs |
42 | Casey's |
43 | Rodeo Ready LLC |
44 | Prestige Salon and Spa |
45 | James Valley Cycle Club |
46 | Erickson Tree Service |
47 | Edgewood Senior Living |
48 | Abbott House |
49 | Xtreme Cheer & Dance |
50 | Dave Decker |
51 | First National Bank |
52 | Olson's Pest Technicians |
53 | James Valley Shrine Fire Crew Units (1) |
54 | James Valley Shrine Fire Crew Units (2) |
55 | Avera Queen of Peace Hospital |
56 | Scotland Rodeo Club |
57 | Martha Ann's Ice Cream Van |
58 | Dvonne Hansen & Family |
59 | Home Instead Senior Care |
60 | Zach Scott Construction |
61 | Mitchell Area Chamber of Commerce |
62 | Sew 605 |
63 | Mitchell Heart & Sole Cancer Walk |
64 | CorTrust Bank |
65 | Youth Fastpitch Champions |
66 | Twin Rivers Old Iron Association |
67 | Joshua Klumb |
68 | Two Dreams Boutique |
69 | Grace Baptist Church |
70 | Darrington Water Conditioning |
71 | Crane Realty |
72 | Mike Ommen |
73 | Twin City Fan |
74 | Zion Lutheran Church |
75 | Floor Tec |
76 | Midwest Electric Vehicles/Momentum MotorWerks |
77 | East River Spray Foam, LLC |
78 | |
79 | Fischer Rounds & Associates, Inc. |
80 | Salvation Army |
81 | Foreman Charters & Tour |
82 | Vern Eide Towing & Recovery |
83 | C & B Operations - Mitchell |
84 | Mitchell Concrete |
85 | Dales A-1 |
86 | First Reformed Church |
87 | The Daily Republic |
88 | David Mutziger |
89 | Mitchell Ultimate Kicks |
90 | |
91 | |
92 | |
93 | |
94 | |
95 |